Motor Club
Our motor clubs are, by far,
the most popular products in our line.
We give our agents maximum versatility with both benefits and pricing by offering three distinctly different products to choose from. All programs are available on a semi-annual or annual basis.
Keep your bottom line in the black with the best auto supplement available.
Three great motor clubs to choose from
Driver Assurance™️
SafeArrival™️
Auto Assist™️
Driver Assurance™️ | SafeArrival™️ | Auto Assist™️ (Sign & Drive) | |
---|---|---|---|
Description | Members use the service provider of their choice when service is required and submit a receipt for reimbursement. 24-hour Zelle® option for reimbursement at no additional charge. 25 tiers of coverage and price points to choose from. State restrictions apply. | Members use the service provider of their choice when service is required and submit a receipt for reimbursement. 4 tiers of coverage and price points to choose from. Available in all states. | Members call a toll free number when service is required and a service provider is dispatched to the disabled vehicle. No “out-of-pocket” expense to the member for covered services (Sign & Drive). 3 tiers of coverage and price points to choose from. Available in all states. |
Towing | Accident & Mechanical Disablement | Accident & Mechanical Disablement | Accident & Mechanical Disablement |
Car Rental | Accident & Theft | Accident | Not Available |
Emergency Roadside Assistance | Flat tire changes, fuel deliveries, jump starts…we cover them all! | Flat tire changes, fuel deliveries, jump starts…we cover them all! | Flat tire changes, fuel deliveries, jump starts…we cover them all! |
Emergency Travel | Food & lodging for accidents away from home | Food & lodging for accidents away from home | Food & lodging for accidents away from home |
Key Lockout | Keys locked inside vehicle or lost keys | Keys locked inside vehicle or lost keys | Keys locked inside vehicle or lost keys |
Ride Assist | Covers Uber, Lyft, taxi, etc | Covers Uber, Lyft, taxi, etc | Covers Uber, Lyft, taxi, etc |
Deductible Reimbursement | Available as an optional benefit | Not available | Not available |
BenefitHub Discount Portal | Great Savings & Cash Back Offers | Great Savings & Cash Back Offers | Great Savings & Cash Back Offers |
Coverage Area | Nationwide & Canada | Nationwide | Nationwide |
State Availability | Restricted | Available in all states | Available in all states |
Additional Features
- BenefitHub® travel and retail discounts at thousands of merchants nationwide
- $5,000 Vehicle theft reward
- $5,000 Hit & run reward
- Traffic Court benefit
- Ambulance assistance reimbursement
- Web based applications & reports
- Bilingual (English & Spanish) membership applications